| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| ua-parser/uap-core vendor/thadafinser/uap-core/tests/test_device.yaml | Pantech | P2020 | Detail | ||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 | OneBrowser 3.1 | WebKit | Mobile Phone | yes | yes | 0.011 | Detail | ||||||
| DonatjUAParser v0.5.0 | OneBrowser 3.1 | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | OneBrowser 3.1 | close | Pantech | P2020 | mobile-browser | yes | close | close | 0.19 | Detail | |||
| PiwikDeviceDetector 3.5.2 | ONE Browser 3.1 | WebKit | Pantech | P2020 | smartphone | yes | 0.005 | Detail | |||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 | ONE Browser 3.1 | close | Pantech | P2020 | close | close | close | close | 0.006 | Detail | |||
| UserAgentStringCom |
No result found | ||||||||||||
| WhatIsMyBrowserCom | OneBrowser 3.1 | close | close | close | close | close | close | 0.406 | Detail | ||||
| WhichBrowser 2.0.10 | OneBrowser 3.1 | Pantech | P2020 | mobile:feature | yes | close | close | 0.011 | Detail | ||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||