General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
whichbrowser/parser /tests/data/bots/generic.yaml | yes | Detail | |||||||||||
Providers | |||||||||||||
BrowscapPhp 6012 |
No result found | ||||||||||||
DonatjUAParser v0.5.0 | Feedfetcher-feedraider | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom | close | close | yes | close | 0.266 | Detail | |||||||
PiwikDeviceDetector 3.5.2 | FeedR | 0.007 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom | Mozilla | close | close | close | close | close | close | 0.069 | Detail | ||||
WhatIsMyBrowserCom | Gecko based browser | close | close | close | close | close | close | 0.416 | Detail | ||||
WhichBrowser 2.0.10 | close | yes | close | 0.013 | Detail | ||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |