General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-267.php | yes | MetaGeneratorCrawler | Bot/Crawler | Detail | |||||||||
Providers | |||||||||||||
BrowscapPhp 6012 | yes | MetaGeneratorCrawler | Bot/Crawler | 0.027 | Detail | ||||||||
DonatjUAParser v0.5.0 | MetaGeneratorCrawler 1.3.4 | close | close | close | close | close | close | close | close | close | close | 0.001 | Detail |
NeutrinoApiCom | close | close | yes | close | 0.19 | Detail | |||||||
PiwikDeviceDetector 3.5.2 | yes | 0.004 | Detail | ||||||||||
SinergiBrowserDetector 6.0.0 | close | close | close | close | yes | close | close | 0.001 | Detail | ||||
UAParser v3.4.5 | close | close | close | close | yes | MetaGeneratorCrawler | close | 0.007 | Detail | ||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 | close | yes | close | 0.017 | Detail | ||||||||
Woothee v1.2.0 | close | close | close | close | close | close | yes | close | 0 | Detail | |||
Wurfl 1.6.4 |
No result found |