| General | Device | Bot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
| Source result (test suite) | |||||||||||||
| whichbrowser/parser /tests/data/bots/generic.yaml | yes | FeedWrangler | Detail | ||||||||||
| Providers | |||||||||||||
| BrowscapPhp 6012 |
No result found | ||||||||||||
| DonatjUAParser v0.5.0 | Feed | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
| NeutrinoApiCom | close | close | yes | FeedWrangler | close | 0.21102 | Detail | ||||||
| PiwikDeviceDetector 3.5.2 | yes | Feed Wrangler | Feed Fetcher | 0.005 | Detail | ||||||||
| SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
| UAParser v3.4.5 |
No result found | ||||||||||||
| UserAgentStringCom | Mozilla | close | close | close | close | close | close | 0.13101 | Detail | ||||
| WhatIsMyBrowserCom | Gecko based browser | close | close | close | close | close | close | 0.41604 | Detail | ||||
| WhichBrowser 2.0.10 | close | yes | FeedWrangler | close | 0.021 | Detail | |||||||
| Woothee v1.2.0 |
No result found | ||||||||||||
| Wurfl 1.6.4 |
No result found | ||||||||||||