General | Device | Bot | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Parse time | Actions |
Source result (test suite) | |||||||||||||
browscap/browscap /tests/fixtures/issues/issue-513.php | iBall 0.0 | JAVA unknown | unknown | iBall | Majestic 2.4D | Mobile Phone | yes | Detail | |||||
Providers | |||||||||||||
BrowscapPhp 6012 | iBall | JAVA | iBall | Majestic 2.4D | Mobile Phone | yes | 0.015 | Detail | |||||
DonatjUAParser v0.5.0 | iBall | close | close | close | close | close | close | close | close | close | close | 0 | Detail |
NeutrinoApiCom |
No result found | ||||||||||||
PiwikDeviceDetector 3.5.2 | Majestic | N910 | smartphone | yes | 0.006 | Detail | |||||||
SinergiBrowserDetector 6.0.0 |
No result found | ||||||||||||
UAParser v3.4.5 |
No result found | ||||||||||||
UserAgentStringCom |
No result found | ||||||||||||
WhatIsMyBrowserCom |
No result found | ||||||||||||
WhichBrowser 2.0.10 |
No result found | ||||||||||||
Woothee v1.2.0 |
No result found | ||||||||||||
Wurfl 1.6.4 |
No result found |