Detected by 7 of 8 providers
As bot detected by 0 of 7
General | Device | Bot | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Actions |
BrowscapPhp 6011 | Netscape 2.0 | Gecko | Desktop | Detail | ||||||||
DonatjUAParser v0.5.0 | MSIE 2.1 | close | close | close | close | close | close | close | close | close | close | Detail |
PiwikDeviceDetector 3.5.1 | Internet Explorer 2.1 | Trident | Mac | desktop | Detail | |||||||
SinergiBrowserDetector 6.0.0 | Internet Explorer 2.1 | close | close | close | close | close | close | Detail | ||||
UAParser v3.4.5 | IE 2.1 | close | Mac OS | close | close | close | close | Detail | ||||
WhichBrowser 2.0.9 | Internet Explorer 2.1 | Tasman | Mac OS | desktop | close | close | Detail | |||||
Woothee v1.2.0 | Internet Explorer 2.1 | close | close | close | close | pc | close | close | close | Detail | ||
Wurfl 1.6.4 |
No result found |