Detected by 6 of 8 providers
As bot detected by 0 of 7
| General | Device | Bot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Actions |
| BrowscapPhp 6011 | Kazehakase 0.5 | Gecko | Linux | Linux Desktop | Desktop | Detail | ||||||
| DonatjUAParser v0.5.0 |
No result found | |||||||||||
| PiwikDeviceDetector 3.5.1 | Kazehakase 0.5 | Gecko | Fedora 1.9 | desktop | Detail | |||||||
| SinergiBrowserDetector 6.0.0 | Mozilla 1.9 | close | Linux | close | close | close | close | close | Detail | |||
| UAParser v3.4.5 | Kazehakase 0.5.6 | close | Fedora 1.9.0 | close | close | close | close | Detail | ||||
| WhichBrowser 2.0.9 | Kazehakase 0.5.6 | Gecko 1.9.0 | Fedora 10 | desktop | close | close | Detail | |||||
| Woothee v1.2.0 | close | close | close | close | pc | close | close | close | Detail | |||
| Wurfl 1.6.4 |
No result found | |||||||||||