Detected by 7 of 8 providers
As bot detected by 0 of 7
| General | Device | Bot | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Provider | Browser | Engine | OS | Brand | Model | Type | Is mobile | Is touch | Is bot | Name | Type | Actions |
| BrowscapPhp 6011 | IE 5.0 | Tasman | MacPPC | Apple | Macintosh | Desktop | Detail | |||||
| DonatjUAParser v0.5.0 | MSIE 5.0b1 | close | close | close | close | close | close | close | close | close | close | Detail |
| PiwikDeviceDetector 3.5.1 | Internet Explorer 5.0 | Trident | Mac | desktop | Detail | |||||||
| SinergiBrowserDetector 6.0.0 | Internet Explorer 5.0b1 | close | close | close | close | close | close | Detail | ||||
| UAParser v3.4.5 | IE 5.0 | close | Mac OS | close | close | close | close | Detail | ||||
| WhichBrowser 2.0.9 | Internet Explorer 5.0 | Tasman | Mac OS | desktop | close | close | Detail | |||||
| Woothee v1.2.0 | Internet Explorer | close | close | close | close | pc | close | close | close | Detail | ||
| Wurfl 1.6.4 |
No result found | |||||||||||