BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | |||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | |||||
Name | Generic Bot | mapion-news-bot | misc crawler | ||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | |||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | |||||
Name | BingBot | msnbot | msnbot | ||||||
Type | Search bot |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | 360spider-image | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | |||||
Name | 360Spider | 360spider | misc crawler | ||||||
Type | Search bot |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | 5acd734a-1ed3-4a17-ad9d-0b09ae7bc2d2 / 0 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | ||||||
Name | Nutch | Nutch-based Bot | Nutch | ||||||
Type | Crawler | crawler |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | ADmantX | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | |||||||
Name | ADmantX Platform Semantic Analyzer | ADMantX | |||||||
Type | Crawler |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Aboundex / 0.3 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | yes | ||||
Name | Aboundexbot | Aboundexbot | Aboundex | misc crawler | |||||
Type | Crawler | Search bot |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | AddThis | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | Desktop | ||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | yes | ||||
Name | AddThis.com robot | AddThis.com | com robot | misc crawler | |||||
Type | Crawler | Social Media Agent |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | AhrefsBot | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | |||||
Name | aHrefs Bot | AhrefsBot | misc crawler | ||||||
Type | Crawler |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Akregator / 1.2.9 | Akregator / 1.2 | RSSReader | ||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | misc | ||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | ||||||||
Name | akregator | ||||||||
Type | RSS |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Akregator / 4.12.3 | Akregator / 4.12 | |||||||
Engine | |||||||||
Operating system | SUSE | SUSE | |||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | desktop | ||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | ||||||||
Name | akregator | ||||||||
Type | RSS |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | AmorankSpider / 0.1 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | |||||
Name | Amorank Spider | AmorankSpider | misc crawler | ||||||
Type | Crawler |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Apache-HttpClient / 0 | Java | Apache-HttpClient | HTTP Library / 0 | |||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | misc | ||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | ||||||||
Name | General Crawlers | ||||||||
Type | Crawler |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Apple-PubSub / 65.28 | Apple PubSub / 65.28 | |||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | |||||||
Name | Apple-PubSub | Apple iCloud | |||||||
Type | RSS |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Apple-PubSub / 65.28 | Apple PubSub / 65.28 | |||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | |||||||
Name | Apple-PubSub | Apple iCloud | |||||||
Type | RSS |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | AppleSyndication / 56.1 | Safari RSSReader | |||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | misc | ||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | ||||||||
Name | Safari RSS | ||||||||
Type | RSS |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Backlink-Ceck | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | |||||
Name | Backlink-Ceck.de | de/bot | misc crawler | ||||||
Type | Crawler |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | BacklinkCrawler | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | yes | ||||
Name | BacklinkCrawler | BacklinkCrawler | BacklinkCrawler | misc crawler | |||||
Type | Crawler | Crawler |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Bloglovin / 1.0 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | |||||||
Name | Bloglovin Bot | Bloglovin | |||||||
Type | RSS | Feed Fetcher |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | CFNetwork | Blogos / 1.13 | CFNetwork / 548.0.4 | iOS App / 5.0 | |||||
Engine | WebKit | ||||||||
Operating system | iOS / 5.0 | Mac | iOS / 5.0.1 | iOS / 5.0 | |||||
Device | |||||||||
Model | general Mobile Device | iOS-Device | iPhone | ||||||
Brand | Apple | Apple | Apple | ||||||
Type | Mobile Device | desktop | smartphone | Smartphone | |||||
Is mobile | yes | yes | yes | ||||||
Bot | |||||||||
Is bot | |||||||||
Name | |||||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | BlogramCrawler / 1.0.1 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | |||||
Name | Generic Bot | BlogramCrawler | misc crawler | ||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Browsershots | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | |||||||
Name | Browsershots | Browsershots | |||||||
Type | Crawler | Service Agent |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | CB / 0 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | ||||||
Name | Nutch | Nutch-based Bot | Nutch | ||||||
Type | Crawler | crawler |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | CCBot / 2.0 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | yes | ||||
Name | CCBot | ccBot crawler | CCBot | misc crawler | |||||
Type | Crawler | Crawler |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | CakePHP | HTTP Library / 0 | |||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | misc | ||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | |||||||||
Name | |||||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Cliqzbot / 0.1 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | yes | ||||
Name | Cliqzbot | Cliqzbot | Cliqzbot | misc crawler | |||||
Type | Crawler | Crawler |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | CommaFeed / 1.0 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | ||||||||
Name | CommaFeed | ||||||||
Type | Feed Fetcher |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Curious | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | |||||
Name | Analytics SEO Crawler | crawler | misc crawler | ||||||
Type | Crawler |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | DLNADOC / 1.50 | ||||||||
Engine | |||||||||
Operating system | Linux | ||||||||
Device | |||||||||
Model | Aquos Net Plus | SmartTV | |||||||
Brand | Sharp | Generic | |||||||
Type | tv | Smart-TV | |||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | |||||||||
Name | |||||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | DLNADOC / 1.50 | ||||||||
Engine | |||||||||
Operating system | Linux | ||||||||
Device | |||||||||
Model | Aquos Net Plus | SmartTV | |||||||
Brand | Sharp | Generic | |||||||
Type | tv | Smart-TV | |||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | |||||||||
Name | |||||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Data-Hotel-Watchdog / 1.1 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | ||||||||
Name | misc crawler | ||||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Dillo / 0.8 | Dillo / 0.8.5 | Dillo / 0.8 | Dillo / 0.8.5 | |||||
Engine | Dillo | ||||||||
Operating system | Linux | ||||||||
Device | |||||||||
Model | Linux Desktop | ||||||||
Brand | |||||||||
Type | Desktop | ||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | |||||||||
Name | |||||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | DoCoMo / 1.0 | DoCoMo / 1.0 | docomo / 0 | ||||||
Engine | |||||||||
Operating system | JAVA | ||||||||
Device | |||||||||
Model | N505i | N505i | Feature Phone | N505i | |||||
Brand | NEC | DoCoMo | Generic | DoCoMo | |||||
Type | Mobile Phone | feature phone | mobilephone | Feature Phone | |||||
Is mobile | yes | yes | yes | yes | |||||
Bot | |||||||||
Is bot | |||||||||
Name | |||||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | |||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | ||||||||
Name | EMail Exractor | ||||||||
Type | Crawler |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | ExactSeek | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | yes | ||||
Name | Nutch | ExactSeek Crawler | Nutch | misc crawler | |||||
Type | Crawler | Search bot |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | MAUI Wap Browser | FLY | |||||||
Engine | |||||||||
Operating system | JAVA | ||||||||
Device | |||||||||
Model | general Mobile Phone | E141TV PLUS | Feature Phone | ||||||
Brand | Fly | Generic | |||||||
Type | Mobile Phone | feature phone | |||||||
Is mobile | yes | yes | |||||||
Bot | |||||||||
Is bot | |||||||||
Name | |||||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | FTRF | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | |||||
Name | Generic Bot | FTRF: Friendly robot | misc crawler | ||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Fastladder | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | ||||||||
Name | livedoor FeedFetcher | ||||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Feed | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | ||||||||
Name | Feed Wrangler | ||||||||
Type | Feed Fetcher |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | FeedBurner / 1.0 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | ||||||
Name | FeedBurner | FeedBurner | Google FeedBurner | ||||||
Type | RSS | Feed Fetcher |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | FeedBurner / 1.0 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | ||||||
Name | FeedBurner | FeedBurner | Google FeedBurner | ||||||
Type | RSS | Feed Fetcher |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | FeedValidator / 1.3 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | ||||||||
Name | FeedValidator | ||||||||
Type | Crawler |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Feedbin | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | ||||||||
Name | Feedbin | ||||||||
Type | Feed Fetcher |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | CFNetwork | FeeddlerPro / 2.4 | Feeddler RSS Reader / 2.4 | CFNetwork / 672.0.8 | iOS App / 7.0 | ||||
Engine | WebKit | ||||||||
Operating system | iOS / 7.0 | Mac | iOS / 7.0 | iOS / 7.0 | |||||
Device | |||||||||
Model | general Mobile Device | iOS-Device | iPhone | ||||||
Brand | Apple | Apple | Apple | ||||||
Type | Mobile Device | desktop | smartphone | Smartphone | |||||
Is mobile | yes | yes | yes | ||||||
Bot | |||||||||
Is bot | |||||||||
Name | |||||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | CFNetwork | FeeddlerRSS / 2.4 | Feeddler RSS Reader / 2.4 | CFNetwork / 548.1.4 | iOS App / 5.1 | ||||
Engine | WebKit | ||||||||
Operating system | iOS / 5.1 | Mac | iOS / 5.1 | iOS / 5.1 | |||||
Device | |||||||||
Model | general Mobile Device | iOS-Device | iPhone | ||||||
Brand | Apple | Apple | Apple | ||||||
Type | Mobile Device | desktop | smartphone | Smartphone | |||||
Is mobile | yes | yes | yes | ||||||
Bot | |||||||||
Is bot | |||||||||
Name | |||||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Feedfetcher-Google | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | Desktop | ||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | ||||||
Name | Feedfetcher-Google | Googlebot | Google Feedfetcher | ||||||
Type | RSS | Search bot |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Feedfetcher-Google | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | Desktop | ||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | ||||||
Name | Feedfetcher-Google | Googlebot | Google Feedfetcher | ||||||
Type | RSS | Search bot |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Feedfetcher-Google | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | Desktop | ||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | ||||||
Name | Feedfetcher-Google | Googlebot | Google Feedfetcher | ||||||
Type | RSS | Search bot |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Feedfetcher-Google | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | Desktop | ||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | ||||||
Name | Feedfetcher-Google | Googlebot | Google Feedfetcher | ||||||
Type | RSS | Search bot |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | FeedlyApp / 1.0 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | |||||||
Name | feedly App | Feedly | |||||||
Type | RSS | Feed Fetcher |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | FeedlyBot / 1.0 | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | yes | yes | yes | |||||
Name | Feedly | FeedlyBot | misc crawler | ||||||
Type | Feed Fetcher |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Feedspot | ||||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | |||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | yes | ||||||||
Name | Feedspot | ||||||||
Type | Feed Fetcher |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Fenrir | RSSReader | |||||||
Engine | |||||||||
Operating system | |||||||||
Device | |||||||||
Model | |||||||||
Brand | |||||||||
Type | misc | ||||||||
Is mobile | |||||||||
Bot | |||||||||
Is bot | |||||||||
Name | |||||||||
Type |
BrowscapPhp | DonatjUAParser | PiwikDeviceDetector | SinergiBrowserDetector | UAParser | WhichBrowser | Woothee | Wurfl | YzalisUAParser | |
---|---|---|---|---|---|---|---|---|---|
Browser | Fever / 1.38 | ||||||||
Engine | |||||||||
